Property Attributes
- MLS#PACB2057034
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMechanicsburg
- AreaSilver Spring Twp
- NeighborhoodWoodbridge
- Zip17050
- StyleTraditional,Colonial
- Year Built2017
- Taxes$ 7998
- Price$ 734,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4647
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to 58 Edris Lane, a beautifully maintained Northeast-facing home offering the perfect blend of space, comfort, and functionality in the highly desirable Woodbridge community of Mechanicsburg. This 4-bedroom, 3 full bathroom, 2 powder room home features an open-concept floor plan filled with natural light, creating an inviting atmosphere for everyday living and entertaining. Fresh paint in select areas adds a clean, updated feel throughout. The spacious kitchen flows seamlessly into the main living areas, making it the heart of the home for gatherings with family and friends. Upstairs, you'll find generously sized bedrooms, including a spacious primary suite, along with well-appointed bathrooms designed for comfort and convenience. The finished basement, complete with a kitchenette and powder room, provides exceptional additional living space that can be used as a recreation room, media room, home gym, playroom, home office, or guest retreat. Conveniently located near shopping, dining, parks, and major commuter routes within the Cumberland Valley School District, flexible living spaces, and thoughtful updates, making it an exceptional opportunity you won't want to miss.
| High School |
|---|
| Cumberland Valley High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $775,000 |
| 8/19/2026 | 4$749,900 |
| 9/15/2026 | 3$734,900 |
General Features
| Living Area | 4647 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 57.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional,Colonial |
| Construction Materials | Other |
| School District | CUMBERLAND VALLEY |
| Exclusions | - Grill and fire pit,home theater screen in basement,Play pen in basement,furniture (may be negotiated if buyer would like) |
| Year Built | 2017 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODBRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-81,take Exit 61 for PA-944/Wertzville Rd. Head east on Wertzville Rd,turn left onto Good Hope Rd,right onto Edris Ln. Property will be on the right. |
| City | MECHANICSBURG |
| Association Name | WOODBRIDGE NEIGHBORHOOD ASSOCIATES |
| Senior Community Y/N | No |
| MLS Area | Silver Spring Twp (14438) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 482000.0 |
| Tax Annual Amount | 7998.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 213.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 4647 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WOODBRIDGE |
| Tax Lot | 124 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3447 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 80000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than