Property Attributes
- MLS#22628772
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityKeyport
- AreaKeyport
- NeighborhoodKeyport
- Zip07735
- StyleDetached,Colonial
- Year Built1920
- Taxes$ 9506
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1408
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Move in ready three bedroom, 2 1/5 bathroom home on a large lot in Keyport. Blocks from downtown. Enjoy walking the Keyport waterfront. Eating in local restaurants. Enjoying the beach, Veterans Park, Cedar Street Park or the Henry Hudson trail. 1st floor includes a primary bedroom with full bathroom. Washer and dryer room as you enter the backdoor foyer area, kitchen and living room. Upstairs has 2 more bedrooms, plus a 1/2 bathroom. New mini splits in all bedrooms and open 1st floor living area. Off street parking in your own driveway, along with a detached 24ft X 24ft - 2 car garage. Backyard includes a new trek deck with gazebo. New stainless steel appliances. New 200amp electric service panel. All measurements are approximated. Owner is the listing agent and a licensed realtor with Goldstone Realty.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Central Middle School | Keyport High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant,Hot Water,Baseboard,2 Zoned Heat |
| Cooling | Multi Units,Other |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,Colonial |
| Year Built | 1920 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Gazebo |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 36 to Green grove road. Right onto 2nd street. |
| High School | Keyport |
| City | Keyport |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | Central |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9506.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keyport (KEY) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 496300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space,Partial,Unfinished |
|---|---|
| Flooring | Vinyl Plank,Carpet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Radiant | True |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Fencing | Fence |
| Parking Features | Concrete,Driveway,Oversized |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | AC Units,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Electric Cooking,Light Fixtures,Microwave,Stove,Refrigerator,Humidifier |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1408.0 |
| Lot Dimensions | 40 x 129 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than