Property Attributes
- MLS#22619782
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityBayville
- AreaBayville
- NeighborhoodBerkeley Twp
- Zip08721
- StyleRanch
- Year Built1940
- Taxes$ 7773
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Back up offers only. Beautiful Waterfront property. Great piece of property with small existing home on it. There are two lots Block 1548 and lot 2 & 3. Do not enter the home. Perfect to build your new home on. Minutes to the bay and open waters. Property is being sold "as is" and buyers to do their due Diligence for the waterfront zoning. Beautiful waterfront property.
| Price History | |
|---|---|
| 6/30/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | None |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Exclusions | Nothing |
| Year Built | 1940 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Berkeley Twp |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Double Trouble Rd to left on Pinewald Keswick Rd , right onto Serpentine to right onto Bayview to left onto Cedar Drive. |
| High School | Central Regional |
| City | Bayville |
| Senior Community Y/N | No |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7773 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 300100 |
| MobileHomeRemainsYN | No |
| HeatingYN@Core.Permissions | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Model | Ranch |
|---|---|
| Exterior Amenities | Other |
| Parking Features | Unpaved,None |
| Water Source | Public |
| Inclusions | None |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 828 |
| Lot Dimensions | 80 x 80 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than